<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverback Marketing</title>
	<atom:link href="http://www.silverbackmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverbackmarketing.com</link>
	<description>Online Marketing Firm &#124; Internet Marketing Company &#124; Silverback Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Silverback Marketing Round-up for January 30-February 3, 2012</title>
		<link>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-30-february-3-2012/</link>
		<comments>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-30-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social medium]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2948</guid>
		<description><![CDATA[Really, another social network? We already have Facebook, Twitter, LinkedIn and StumbleUpon, have seen MySpace virtually disappear in recent years and saw the launch of Google+ in 2011. Therefore, most online users may feel that the need for another social medium is absurd. However, once those people take a look at Pinterest their attitude may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-30-february-3-2012/"><img class="alignleft size-medium wp-image-2951" title="The Silverback Marketing Round-up for January 30-February 3, 2012" src="http://cdn.silverbackmarketing.com/wp-content/uploads/pinterest-logo-300x168.jpg?e393c2" alt="The Silverback Marketing Round-up for January 30-February 3, 2012" width="300" height="168" /></a>Really, another social network? We already have Facebook, Twitter, LinkedIn and StumbleUpon, have seen MySpace virtually disappear in recent years and saw the launch of Google+ in 2011. Therefore, most online users may feel that the need for another social medium is absurd. However, once those people take a look at <strong><a href="http://pinterest.com/" target="_blank">Pinterest</a></strong> their attitude may change.</p>
<p>Ben Silbermann, Evan Sharp and Paul Sciarra created Pinterest in December 2009 and the social medium left beta status just three months later in March 2010. This particular social network is a “virtual pinboard” that allows users to post and share anything they feel is interesting from the web. Each pin is an image that you add to your particular pinboard for people to see.</p>
<div id="attachment_2949" class="wp-caption aligncenter" style="width: 390px"><a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1l4R2VfQL" target="_blank"><img class="size-large wp-image-2949 " title="Is Pinterest the next social commerce game changer?" src="http://cdn.silverbackmarketing.com/wp-content/uploads/is-pinterest-the-next-social-commerce-game-changer-380x1024.jpg?e393c2" alt="Is Pinterest the next social commerce game changer?" width="380" height="1024" /></a><p class="wp-caption-text">Created by Monetate</p></div>
<p>That concept is very simple but once again the question remains “why do I need another social medium in my life?” Folks, no one really “needs” a social network but the sites are great ways to stay in touch with family and friends and connect with new people. Pinterest adds enough unique features that skeptics wanting to avoid taking a look at the service because it may be a repeat of what they do with their Facebook account just may be pleasantly surprised.</p>
<p>The fact is many people have taken the time to check out the site and more important, many people are starting to utilize the social network. <strong><a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/" target="_blank">Shareaholic posted on January 31</a></strong> that Pinterest was #5 for the month in terms of driving referral traffic, putting this social network above YouTube, Reddit, Google+, LinkedIn and MySpace. That is incredible when you consider that this social network is a mere 23 months old!</p>
<p>Pinterest has a long ways to go before offering a serious threat to Facebook or Twitter but the fact that the social medium is performing so well against a much more publicized and hyped social network like Google+ is encouraging news for Pinterest. If you are interested visit the <strong><a href="http://pinterest.com/">Pinterest</a></strong> site today to request an invitation to join this fairly new entry to the social media world!</p>
<p>AdamSherk.com – Adam Sherk – <a href="http://www.adamsherk.com/social-media/pinterest-for-lifestyle-publishers-and-brands/" target="_blank"><strong>Pinterest: Great Opportunity for Lifestyle Publishers and Brands</strong></a><br />
Forbes – Erika Morphy – <a href="http://www.forbes.com/sites/erikamorphy/2012/02/01/maybe-facebook-should-be-worried-about-pinterest-and-not-google/" target="_blank"><strong>Maybe Facebook Should be Worried About Pinterest and Not Google+</strong></a><br />
Search Engine Journal – Diane Kinney – <a href="http://www.searchenginejournal.com/leveraging-pinterest-how-%E2%80%9Cpinnable%E2%80%9D-is-your-content/39623/" target="_blank"><strong>Leveraging Pinterest: How “Pinnable” Is Your Content?</strong></a><br />
Search Engine Watch – Danny Goodwin – <a href="http://searchenginewatch.com/article/2143111/Pinterest-Driving-More-Referral-Traffic-Than-Google-Infographic?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29" target="_blank"><strong>Pinterest Driving More Referral Traffic Than Google+ [Infographic]</strong></a><br />
WTVM.com – Taylor Kinkade – <a href="http://www.wtvm.com/story/16644779/pinterest-website-helps-boost-businesses" target="_blank"><strong>Pinterest website helps boost businesses</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-30-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big changes to StumbleUpon</title>
		<link>http://www.silverbackmarketing.com/some-big-changes-to-stumbleupon/</link>
		<comments>http://www.silverbackmarketing.com/some-big-changes-to-stumbleupon/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[changes to StumbleUpon]]></category>
		<category><![CDATA[discovery engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social medium]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[StumbleUpon changes]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2943</guid>
		<description><![CDATA[Last year on November 4, 2011 Silverback Marketing posted a piece about the social medium StumbleUpon. The post discussed how although StumbleUpon may not get the publicity and acclaim other social networks such as Facebook, Twitter and Google+ receive the site is extremely relevant and has displayed some incredible growth since it was originally founded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/some-big-changes-to-stumbleupon/"><img class="alignleft size-full wp-image-2944" title="Some big changes to StumbleUpon" src="http://cdn.silverbackmarketing.com/wp-content/uploads/StumbleUpon2.jpg?e393c2" alt="Some big changes to StumbleUpon" width="300" height="300" /></a>Last year on <strong><a href="http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-october-31-november-4-2011/" target="_blank">November 4, 2011 Silverback Marketing posted a piece about the social medium StumbleUpon</a></strong>. The post discussed how although StumbleUpon may not get the publicity and acclaim other social networks such as Facebook, Twitter and Google+ receive the site is extremely relevant and has displayed some incredible growth since it was originally founded in November 2001. StumbleUpon is basically an online version of spreading information via word-of-mouth. This “discovery engine” takes your online search and creates results based on what your friends in the StumbleUpon universe have to say about the topic.</p>
<p>Back on <strong><a href="http://www.stumbleupon.com/sublog/explore-more-introducing-the-new-stumbleupon/" target="_blank">December 6, 2011 StumbleUpon unveiled a new look</a></strong> and to say that the changes were pretty dramatic is an understatement. Take some time to watch this quick video about the recent changes to StumbleUpon.</p>
<p><strong><a href="http://www.youtube.com/watch?v=F8DtI9e4xZ8" target="_blank">Learn more about StumbleUpon</a></strong></p>
<p>Part of the changes to this social medium involves the removal of blogs, groups and themes off the website. The curious characteristic of these changes is the fact they push the user off any real focus on the actual site. Instead, StumbleUpon users now are basically moved back to the toolbar whether that toolbar was iframed or installed. <strong><a href="http://www.pcmag.com/">PCMag.com</a></strong> defines an iframe as “an HTML structure that allows another HTML document to be inserted into an HTML page.”</p>
<p>Another big change that veteran users of the site may have issues with is the removal of direct links back to sources within the actual content. Now StumbleUpon users will see a button that states “Stumble This” If a user clicks that link he or she will be directed to an iframed version of that particular content.</p>
<p>Change is constant, ever-evolving and not necessarily ever a negative thing. Considering this change barely took place approximately two months ago it remains to be seen how users will react to the changes in the long-term. If you use StumbleUpon as your discovery engine take some time to navigate through and utilize the social network to determine how comfortable you are with the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/some-big-changes-to-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few great tools from Mozilla to help with any New Year’s resolutions</title>
		<link>http://www.silverbackmarketing.com/a-few-great-tools-from-mozilla-to-help-with-any-new-years-resolutions-2/</link>
		<comments>http://www.silverbackmarketing.com/a-few-great-tools-from-mozilla-to-help-with-any-new-years-resolutions-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla webmaster tools]]></category>
		<category><![CDATA[online help for New Years resolutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2921</guid>
		<description><![CDATA[Now that the end of January has arrived it is a good time to check yourself and see what kind of commitment you have been able to keep in regards to your New Year’s resolution for 2012. You know, that “commitment” to lose weight, exercise more or quit smoking? Folks, committing to maintaining a resolution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/a-few-great-tools-from-mozilla-to-help-with-any-new-years-resolutions-2/"><img class="alignleft size-full wp-image-2922" title="A few great tools from Mozilla to help with any New Year’s resolutions" src="http://cdn.silverbackmarketing.com/wp-content/uploads/mozilla-firefox.jpg?e393c2" alt="A few great tools from Mozilla to help with any New Year’s resolutions" width="369" height="356" /></a>Now that the end of January has arrived it is a good time to check yourself and see what kind of commitment you have been able to keep in regards to your New Year’s resolution for 2012. You know, that “commitment” to lose weight, exercise more or quit smoking? Folks, committing to maintaining a resolution is tough work and anytime there are tools available to help it is a good idea to take advantage of them. Here are a few online tools from Mozilla that just may provide the help you need to stick to the goal you set for yourself a mere thirty days ago.</p>
<p><a href="http://addons.mozilla.org/en-US/firefox/addon/calorie-count-toolbar/" target="_blank"><strong>Calorie Count Toolbar</strong></a> – Let’s be honest, one of the toughest parts about maintaining a good diet is the hassle involved with keeping track of calorie intake. The Eat Meter on the Calorie Count Toolbar allows the user to maintain a count of calorie consumption and visit forums that can offer support in the weight loss process.</p>
<p><a href="http://addons.mozilla.org/en-US/firefox/addon/grocery-list-generator/" target="_blank"><strong>Grocery List Generator</strong></a> – Making a grocery list can be a severe pain if this is something you have not been accustomed to doing before. This handy little function makes it easy to store recipe ingredients for your favorite dishes plus any other groceries you do not want to forget when at the store. If saving money was your resolution this is a great tool.</p>
<p><a href="http://addons.mozilla.org/en-US/firefox/addon/quitomzilla/" target="_blank"><strong>Quitomzilla</strong></a> – People that have never smoked before have no idea just how difficult it is to give up this habit. Many times it is not a case of the individual not wanting to quit. Smoking is an addiction that is very tough to eliminate from an individual’s daily routine. Quitomzilla is a great tool to assist in the process. This Mozilla function will provide you with updates about how much money and time that was spent smoking you have saved since you started to use the tool.</p>
<p>Be sure to visit <a href="http://www.mozilla.org/" target="_blank"><strong>Mozilla</strong></a> even if you do not use Firefox as your primary browser for many more fun features and tools you can check out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/a-few-great-tools-from-mozilla-to-help-with-any-new-years-resolutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet continues to be a force in the 2012 Presidential race</title>
		<link>http://www.silverbackmarketing.com/the-internet-continues-to-be-a-force-in-the-2012-presidential-race/</link>
		<comments>http://www.silverbackmarketing.com/the-internet-continues-to-be-a-force-in-the-2012-presidential-race/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ Hangout]]></category>
		<category><![CDATA[Google+ Hangouts]]></category>
		<category><![CDATA[politics and the internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social medium]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2928</guid>
		<description><![CDATA[Yesterday, January 31 the polls were open in Florida and by the time you read this Wednesday morning, February 1, the public will know that Mitt Romney won the Florida primary. Once again the candidates, particularly former Massachusetts governor Mitt Romney and former Speaker of the House Newt Gingrich, have utilized the web in an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/the-internet-continues-to-be-a-force-in-the-2012-presidential-race/"><img class="alignleft size-medium wp-image-2931" title="The internet continues to be a force in the 2012 Presidential race" src="http://cdn.silverbackmarketing.com/wp-content/uploads/January-30-President-Obama-Google-Plus-Hangout-300x194.jpg?e393c2" alt="The internet continues to be a force in the 2012 Presidential race" width="300" height="194" /></a>Yesterday, January 31 the polls were open in Florida and by the time you read this Wednesday morning, February 1, the public will know that Mitt Romney won the Florida primary. Once again the candidates, particularly former Massachusetts governor Mitt Romney and former Speaker of the House Newt Gingrich, have utilized the web in an attempt to smear one another and better their chances of winning the primary.</p>
<p>It is a sign of the times that no longer are debates (there have been far too many of those) and television ads the primary methods of painting an opponent in a negative light. Both of these gentlemen and their accompanying Super PACS have been spending a lot of revenue on negative advertising. “Winning Our Future” is a Gingrich Super PAC that has spent more than one million dollars just in January alone with the bulk of that money going toward ads aimed at Romney in Florida. The latest ad links to MittsBloodMoney.com, a site that depicts Romney as a “progressive”, a “serial flip-flopper” and implies the former Governor was right in the middle of a Medicare scandal while at Bain Capital. Meanwhile, the Romney Super PAC “Restore Our Future” focuses on Gingrich’s work with Freddie Mac and how he made over one million dollars while working with the agency that was a primary focus of the recent mortgage scandal in the United States.</p>
<p>At least both of the Super PACs possess the last word of “future”, right?</p>
<p>While the Republicans have been using the internet to smear one another in an effort to win the nomination President Obama has used social networking as well to spread his message. The President participated in a Google Hangout Monday afternoon, January 30 with five hand-picked participants, answered some questions from users submitting them via YouTube and even answered some questions on camera. Needless to say the event did not go off without a few “interesting” moments.</p>
<p>We have a long way to go in this year’s race for the Presidency and there are sure to be many more uses of the internet, particularly in regards to social media, in an effort for candidates to win over voters. Stay tuned for more in the upcoming months!</p>
<p>If you missed the virtual Town Hall with President Obama on January you can watch it here.</p>
<p><strong><a href="http://www.youtube.com/watch?v=eeTj5qMGTAI" target="_blank">Your Interview with the President 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/the-internet-continues-to-be-a-force-in-the-2012-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google states Search plus Your World is working. What do you think?</title>
		<link>http://www.silverbackmarketing.com/google-states-search-plus-your-world-is-working-what-do-you-think/</link>
		<comments>http://www.silverbackmarketing.com/google-states-search-plus-your-world-is-working-what-do-you-think/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Search plus Your World]]></category>
		<category><![CDATA[Google vs Facebook]]></category>
		<category><![CDATA[Google vs Twitter]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social medium]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2913</guid>
		<description><![CDATA[Back on January 10 Google unveiled a new project to the online world by the name of Search plus Your World. This tool will integrate search results from the search you perform using Google with social media results from your friends. The process finds all those results at once and creates a search result that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/google-states-search-plus-your-world-is-working-what-do-you-think/"><img class="alignleft size-medium wp-image-2914" title="Google states Search plus Your World is working. What do you think?" src="http://cdn.silverbackmarketing.com/wp-content/uploads/google_dont_be_evil-300x154.jpg?e393c2" alt="Google states Search plus Your World is working. What do you think?" width="300" height="154" /></a><strong><a href="http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-9-january-13-2012/" target="_blank">Back on January 10 Google unveiled a new project to the online world</a></strong> by the name of Search plus Your World. This tool will integrate search results from the search you perform using Google with social media results from your friends. The process finds all those results at once and creates a search result that is specifically designed for each individual user. Critics of this new process claim this gives Google free rein to focus all the search results on posts and shares from its own social network Google+. Twitter was one of the first Google competitors to cry foul in regards to the whole process.</p>
<p>Nearly three weeks after the initial launch people can start asking the question, “Is Search plus Your World relevant and more important, is it a manner in which Google can force people to start using Google+ rather than Facebook, Twitter and other social mediums?” The answer is “possibly” on all counts, but that depends on whom you ask.</p>
<p>Google search chief Amit Singhal, the gentleman who is responsible for the development of Google Search which includes overseeing the development of the Google search algorithms states that so far the <strong><a href="http://groups.google.com/a/googleproductforums.com/forum/#%21forum/websearch" target="_blank">public response has leaned toward the positive end of the spectrum</a></strong>, good news for Google since there was initial public outcry from the competition. If you are interested in reading some of the responses take a look at the Google Search Forum link that was just provided.</p>
<p>Singhal responded to one of the major criticisms surrounding Search plus Your World, the claim that Google was favoring social media search results from Google+ over other social networks. According to Singhal unless competitors such as Facebook open up their content to Google, “we only have access to personal content and personally shared content from Google Plus. We don’t have that access from other companies.”</p>
<p>Just after Search plus Your World was released a new tool called “<strong><a href="http://www.focusontheuser.org/" target="_blank">Don’t be Evil</a></strong>” was released, a function that may just counter every claim that Amit Singhal and Google has issued. Take a look at the Don’t be Evil link and determine for yourself if you prefer that tool or Google Search plus Your World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/google-states-search-plus-your-world-is-working-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silverback Marketing Round-up for January 23-January 27, 2012</title>
		<link>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-23-january-27-2012/</link>
		<comments>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-23-january-27-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social medium]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2906</guid>
		<description><![CDATA[This past week in the online world we have not experienced the plethora of intense information we normally do. SOPA talk has not been all over the news like it was last week, there have not been any major updates to Facebook or Twitter to discuss and there have not been any major acquisitions of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-23-january-27-2012/"><img class="alignleft size-full wp-image-2908" title="The Silverback Marketing Round-up for January 23-January 27, 2012" src="http://cdn.silverbackmarketing.com/wp-content/uploads/google_logo2.jpg?e393c2" alt="The Silverback Marketing Round-up for January 23-January 27, 2012" width="300" height="225" /></a>This past week in the online world we have not experienced the plethora of intense information we normally do. SOPA talk has not been all over the news like it was last week, there have not been any major updates to Facebook or Twitter to discuss and there have not been any major acquisitions of one company by another. The nice thing about an entity like Google is the fact the search engine, social medium and other related services always has something going on to discuss. Therefore, here are just five items to take a look at in the past week from the Google universe.</p>
<p><strong>Google Privacy Policies</strong> – Back on January 24 there was a <a href="http://googleblog.blogspot.com/2012/01/updating-our-privacy-policies-and-terms.html" target="_blank"><strong>Google blog post in regards to an update to privacy policies and terms of service</strong></a>. What we really did not touch on this past Thursday but a very important point to consider is the integration of a user’s personal data from multiple services into one profile due to the launch of Search plus Your World. Today if you were to create a Google personal profile you are going to have a Google+ account as well, whether you want one or not. Some users may have some discomfort about this change. There are ways to remove this automatic combination, please read the SEOMoz post linked below for more information. The Google blog post is interesting considering that many people have been accusing Google of being loose with the handling of its users’ personal data for years and those accusations continue to be expressed.</p>
<p><strong>Google+ for children and teens</strong> – <strong><a href="http://www.silverbackmarketing.com/google-drops-the-minimum-age-requirement-to-use-the-service/" target="_blank">Thursday, January 26 Silverback Marketing reported that Google’s social medium Google+ had lowered its minimum age requirement</a></strong> from 18 to 13. This move is an obvious attempt to better compete with Facebook in terms of traffic. Parents should still keep an eye on their children using the service to ensure their kids do not divulge important private information or interact with less than desirable people on the social network.</p>
<p><strong>Criticisms about Google Search</strong> – Since we are in the heat of the GOP debates for the Republican Presidential nomination it is relevant to question how the whole mess was created by Google in terms of how nominee Rick Santorum could have experienced such a horrible search result on Google. Silverback Marketing prefers not to engage in banter that could be viewed as inappropriate, so this post will not focus on the search itself. It is a fair question to ask though how Google could have allowed the search result everyone on the web has been chatting about for weeks in regards to Mr. Santorum could have occurred.</p>
<p>Have a great weekend!</p>
<p>Econsultancy – David Moth – <a href="http://econsultancy.com/us/blog/8795-google-updates-privacy-policy-to-share-user-data-across-its-products?utm_medium=feeds&amp;utm_source=blog" target="_blank"><strong>New Google privacy policy shares user data across multiple products</strong></a><br />
Search Engine Journal – David Angotti – <a href="http://www.searchenginejournal.com/google-plus-available-to-teenagers/39386/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29" target="_blank"><strong>Google Plus Promotes Network and New Security Features to Young Teens and Parents</strong></a><br />
Search Engine Land – Danny Sullivan – <a href="http://searchengineland.com/dear-google-crappy-santorum-results-dont-give-the-impression-you-care-about-search-109388?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank"><strong>Dear Google: Crappy Results Like This Don’t Give The Impression You Care About Search</strong></a><br />
SEOBook – <a href="http://www.seobook.com/illegal-beagle" target="_blank"><strong>Is Google Selling Investors Private Search Data?</strong></a><br />
SEOMoz – Dr. Pete – <a href="http://www.seomoz.org/blog/face-off-4-ways-to-de-personalize-google?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29" target="_blank"><strong>Face-off  &#8211; 4 Ways to De-personalize Google</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/the-silverback-marketing-round-up-for-january-23-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ lowers the minimum age requirement to use the service</title>
		<link>http://www.silverbackmarketing.com/google-drops-the-minimum-age-requirement-to-use-the-service/</link>
		<comments>http://www.silverbackmarketing.com/google-drops-the-minimum-age-requirement-to-use-the-service/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ for children]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social medium]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2894</guid>
		<description><![CDATA[Many states have a drinking age requirement of 21 years of age. People can register to vote and register with Selective Service when they are 18. Young men and women can start driving when they are 16. Children are always looking at being older because of the extra things they can enjoy or participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverbackmarketing.com/google-drops-the-minimum-age-requirement-to-use-the-service/"><img class="alignleft size-full wp-image-2895" title="Google+ lowers the minimum age requirement to use the service" src="http://cdn.silverbackmarketing.com/wp-content/uploads/Google-Plus-+2.jpg?e393c2" alt="Google+ lowers the minimum age requirement to use the service" width="256" height="256" /></a>Many states have a drinking age requirement of 21 years of age. People can register to vote and register with Selective Service when they are 18. Young men and women can start driving when they are 16. Children are always looking at being older because of the extra things they can enjoy or participate in due to the age. Therefore, some people had issues with the fact that the social medium Google+ could not be used by teenagers under the age of 18. However, pretty much anyone that uses any form of social media knew that sooner or later Google would adjust that policy accordingly. That happened today.</p>
<p>Thursday morning, January 26, the VP of Product for Google Bradley Horowitz released a post on Google+ entitled <strong><a href="http://plus.google.com/113116318008017777871/posts/hvXAqqHTkZe" target="_blank">Google+: new safety enhancements, now available for teens</a></strong>. There is quite a bit to cover from that post but the most important item is this; Google+ is now available to children as young as 13 years of age.</p>
<p>Social media is something that parents and guardians need to actively participate in if they allow their children to communicate with others via a social network. Google realizes this, which is why when the social medium was first released the summer of 2011 a minimum age requirement of 18 was set at that time. This change brings Google+ in line with the age standard Facebook had already set, sure to be one of the reasons for the decrease in age requirement.</p>
<p>Google has taken the Circles feature already on the social network a step further when dealing with children and teenagers. Safety is a big concern with the Google folks, reminding children to think before they post, explaining to them that only people in their Circles can communicate with them. More important, if a teenager is video chatting with friends in a Hangout and a stranger enters, the teen is removed from the chat to protect him or her with an option to rejoin later.</p>
<p>Many, many children use the internet and many of them use social media. It makes perfect sense that Google would open up its social network to a wider audience. The question is will children use Google+ with restraint and wisdom and will their parents help educate them in how to use the platform in a fun but safe manner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbackmarketing.com/google-drops-the-minimum-age-requirement-to-use-the-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Google update regarding its privacy polices</title>
		<link>http://www.silverbackmarketing.com/latest-google-update-regarding-its-privacy-polices/</link>
		<comments>http://www.silverbackmarketing.com/latest-google-update-regarding-its-privacy-polices/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google privacy policies]]></category>
		<category><![CDATA[Google terms of service]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.silverbackmarketing.com/?p=2884</guid>
		<description><![CDATA[Due to the fact privacy is such a huge issue online, particularly with all the recent debate regarding the Stop Online Piracy Act and Protect IP, plus the hot water Facebook managed to get itself in during 2011 with its apparent lack of privacy concerns, it is always refreshing to see a site provide that [...]]]></description>
